खुश खबर,आर.सी.एम् बिसनेस की मार्केटिंग प्लान के incentive slab को बदला
गया हैं,नयी स्लैब में performance bonus को बढाके 30% से 32% किया गया
हैं !रॉयल्टी को बढाके 6% से 8% तक किया गया हैं ! निचे देखिये नयी स्लैब
.....
Calculation of Sale Incentive:-
Sales Incentive is calculated on a fixed percentage of business volume of the purchase made by
direct sellers and their groups on differential basis as follows:
Up to 32% of B.V. as
Performance Bonus on difference basis
Up to 8% of B.V. as Royalty Bonus on difference basis
Up to 5% of B.V. as Technical Bonus on difference basis
Up to 8% of B.V. as Royalty Bonus on difference basis
Up to 5% of B.V. as Technical Bonus on difference basis
Performance Bonus :-
Business Volume | Percentage |
100 to 4999 | 10% |
5000 to 9999 | 12% |
10000 to 19999 | 14% |
20000 to 39999 | 16.5% |
40000 to 69999 | 19% |
70000 to 114999 | 21.5% |
115000 to 169999 | 24% |
170000 to 259999 | 26.5% |
260000 to 349999 | 29% |
Above 350000 | 32% |
When one has business like
Purchase in main leg (group) | - | 80,000 B.V. |
Purchase in other leg /legs (group) | - | 33,000 B.V. |
Self purchase | - | 2,000 B.V. |
Total Business Volume | - | 1,15,000 B.V. |
Bonus of total group | 1,15,000 x 24% | = | 27,600/- |
Less Bonus of main leg (group) | 80,000 x 21.5% | = | 17,200/- |
Less Bonus of other leg/legs (group) | 33,000 x 16.5% | = | 5,445/- |
Net performance bonus | = | 4,955/- |
When one has business like
Purchase in main leg (group) | - | 1,18,000 B.V. |
Purchase in other leg/legs (group) | - | 52,000 B.V. |
Self purchase | - | 2,000 B.V. |
Total Business Volume | - | 1,72,000 B.V. |
Bonus of total group | 1,72,000 x 26.5% | = | 45,580/- |
Less Bonus of main leg (group) | 1,18,000 x 24% | = | 28,320/- |
Less Bonus of other leg/legs (group) | 52,000 x 19% | = | 9,880/- |
Net Performance Bonus | = | 7,380/- |
Royalty :
Main Leg (group) B.V. |
Other Legs (group) B.V. |
Royalty on Main Leg (group) B.V. |
3,50,000 or exceeding it | 1,15,000 or exceeding it | 3% |
3,50,000 or exceeding it | 1,70,000 or exceeding it | 4.5% |
3,50,000 or exceeding it | 2,60,000 or exceeding it | 6% |
3,50,000 or exceeding it | 3,50,000 or exceeding it | 8% |
0 comments:
Post a Comment